SHOWER | DATE | CONSTELLATION | HOURLY RATE |
---|---|---|---|
Quadrantids | January 3-4 | Boötes | 100 |
Lyrids | April 21 | Lyra | 10 |
Eta Aquarids | May 5 | Aquarius | 35 |
Delta Aquarids (S) | July 29 | Aquarius | 25 |
Delta Aquarids (N) | August 6 | Aquarius | 10 |
Perseids | August 12 | Perseus | 80 |
Orionids | October 20-22 | Orion | 25 |
Taurids | November 5 | Taurus | 10 |
Leonids | November 17 | Leo | 10 |
Geminids | December 13 | Gemini | 100 |
Ursids | December 23 | Ursa Minor | 10 |
-
I've been nudged!
What's up LJ, what have I missed? :-)
-
Lake Washington 2013-10-23
Lake Washington 2013-10-23, a set on Flickr. Taken this morning on my way in to work.
-
IMG_5383
IMG_5383, originally uploaded by adameros. Tonight's atomic sunset.
- Post a new comment
- 0 comments
- Post a new comment
- 0 comments